Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Tue 2024-05-21
sunrise: 05:30 sunset: 20:13 moonrise: 18:37 moonset: 04:11 moonphase: 96%
2 0 0 60 1.50 4 2 20 m/s 02.6 03.7 0.5 K 15 °C 83%
L-------P
Az Alt Ra Dec
Venus 350.33307° -28.940172° 3h38m12s 18°49'12"
Mars 39.06339° -35.34528° 0h59m45s 5°03'16"
Jupiter 347.9719° -28.244099° 3h47m15s 19°11'45"
Saturn 71.08945° -28.84922° 23h19m17s -6°21'10"
Uranus 353.88638° -29.691853° 3h24m57s 18°24'24"
Neptune 58.426258° -32.152077° 23h59m58s -1°21'30"
Pluto 114.272255° -6.1849127° 20h18m40s -22°47'24"
3 0 0 68 1.47 4 3 22 m/s 02.6 03.7 0.5 K 14 °C 86%
L----S--P
Az Alt Ra Dec
Venus 6.6915298° -29.22187° 3h38m24s 18°49'59"
Mars 53.812405° -27.106781° 0h59m52s 5°04'00"
Jupiter 4.2457967° -29.015282° 3h47m17s 19°11'53"
Saturn 82.15076° -17.806578° 23h19m18s -6°21'07"
Uranus 10.403° -29.264477° 3h24m57s 18°24'26"
Neptune 70.87852° -21.886932° 23h59m59s -1°21'28"
Pluto 123.968605° 3.2201264° 20h18m40s -22°47'24"
4 0 0 71 1.49 4 2 21 m/s 02.0 03.7 0.5 K 14 °C 89%
---M-S-NP
Az Alt Ra Dec
Venus 22.511711° -26.34507° 3h38m37s 18°50'47"
Mars 66.07986° -17.282936° 0h59m59s 5°04'45"
Jupiter 20.180344° -26.602919° 3h47m19s 19°12'01"
Saturn 92.16418° -6.472308° 23h19m18s -6°21'04"
Uranus 26.094103° -25.695427° 3h24m58s 18°24'28"
Neptune 81.59859° -10.861368° 23h59m59s -1°21'27"
Pluto 134.79175° 11.853486° 20h18m40s -22°47'25"
5 0 0 73 1.54 4 2 20 m/s 02.0 03.7 0.5 K 14 °C 92%
-M-M-S-NP
Az Alt Ra Dec
Venus 36.805965° -20.718403° 3h38m49s 18°51'34"
Mars 76.751144° -6.5338717° 1h00m06s 5°05'29"
Jupiter 34.71066° -21.355618° 3h47m22s 19°12'09"
Saturn 102.009544° 4.2318654° 23h19m19s -6°21'01"
Uranus 40.094097° -19.480686° 3h24m58s 18°24'30"
Neptune 91.555115° 0.24816827° 0h00m00s -1°21'26"
Pluto 147.10779° 18.990229° 20h18m40s -22°47'26"
6 0 0 75 1.57 4 2 18 m/s 02.0 03.7 0.5 K 14 °C 94%
-MVMJSUNP
Az Alt Ra Dec
Venus 49.279385° -12.972387° 3h39m02s 18°52'22"
Mars 86.65694° 4.129539° 1h00m13s 5°06'13"
Jupiter 47.43761° -13.88567° 3h47m24s 19°12'16"
Saturn 112.45612° 14.94728° 23h19m19s -6°20'58"
Uranus 52.258118° -11.278784° 3h24m59s 18°24'33"
Neptune 101.562874° 11.079201° 0h00m00s -1°21'25"
Pluto 161.01505° 23.96002° 20h18m39s -22°47'27"
7 0 0 76 2.08 4 2 15 m/s 02.0 03.7 0.5 K 15 °C 89%
-MVMJSUNP
Az Alt Ra Dec
Venus 60.170853° -3.7186234° 3h39m15s 18°53'10"
Mars 96.56884° 15.329011° 1h00m20s 5°06'57"
Jupiter 58.535892° -4.816388° 3h47m27s 19°12'25"
Saturn 124.29736° 24.915129° 23h19m20s -6°20'55"
Uranus 62.916855° -1.6893787° 3h25m00s 18°24'34"
Neptune 112.42978° 21.89488° 0h00m00s -1°21'24"
Pluto 176.12042° 26.215258° 20h18m39s -22°47'27"
8 0 0 76 2.05 4 2 14 m/s 02.0 03.7 0.5 K 17 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 69.956955° 5.9498687° 3h39m27s 18°53'58"
Mars 107.320564° 26.394995° 1h00m27s 5°07'41"
Jupiter 68.457016° 4.76739° 3h47m29s 19°12'33"
Saturn 138.37633° 33.44331° 23h19m21s -6°20'51"
Uranus 72.58916° 8.181952° 3h25m00s 18°24'37"
Neptune 125.08692° 31.840033° 0h00m00s -1°21'22"
Pluto 191.50233° 25.458439° 20h18m39s -22°47'28"
9 0 0 76 2.03 4 3 13 m/s 02.0 03.1 0.5 K 19 °C 78%
-MVMJSUNP
Az Alt Ra Dec
Venus 79.197395° 16.774887° 3h39m40s 18°54'45"
Mars 119.97815° 36.77736° 1h00m34s 5°08'25"
Jupiter 77.7506° 15.511647° 3h47m31s 19°12'40"
Saturn 155.32736° 39.669937° 23h19m21s -6°20'49"
Uranus 81.864334° 19.18953° 3h25m01s 18°24'39"
Neptune 140.59694° 40.177074° 0h00m00s -1°21'21"
Pluto 206.097° 21.793432° 20h18m39s -22°47'28"
10 0 0 75 1.98 5 3 12 m/s 02.0 03.1 0.5 K 21 °C 72%
-MVMJSUN-
Az Alt Ra Dec
Venus 88.539696° 28.005613° 3h39m52s 18°55'32"
Mars 135.96811° 45.73447° 1h00m41s 5°09'10"
Jupiter 87.04863° 26.72974° 3h47m34s 19°12'48"
Saturn 174.82709° 42.61029° 23h19m22s -6°20'45"
Uranus 91.441536° 30.49897° 3h25m01s 18°24'41"
Neptune 159.70093° 45.85488° 0h00m00s -1°21'20"
Pluto 219.22534° 15.668617° 20h18m39s -22°47'29"
11 0 0 69 1.91 5 5 12 m/s 02.6 03.1 0.5 K 23 °C 66%
-MVMJSUN-
Az Alt Ra Dec
Venus 98.86636° 39.28963° 3h40m04s 18°56'20"
Mars 156.67969° 52.06602° 1h00m48s 5°09'54"
Jupiter 97.19331° 38.05339° 3h47m37s 19°12'56"
Saturn 194.97667° 41.635075° 23h19m22s -6°20'42"
Uranus 102.32071° 41.756462° 3h25m02s 18°24'43"
Neptune 181.55945° 47.7179° 0h00m00s -1°21'19"
Pluto 230.76361° 7.686475° 20h18m39s -22°47'30"
12 2 2 50 1.86 5 5 12 m/s 00.6 01.0 0.6 K 25 °C 60%
-MVMJSUN-
Az Alt Ra Dec
Venus 111.664276° 50.20896° 3h40m17s 18°57'07"
Mars 181.47276° 54.24911° 1h00m55s 5°10'38"
Jupiter 109.57516° 49.086197° 3h47m39s 19°13'04"
Saturn 213.36533° 36.967396° 23h19m23s -6°20'39"
Uranus 116.25217° 52.472134° 3h25m03s 18°24'45"
Neptune 203.17654° 45.268364° 0h00m01s -1°21'18"
Pluto 240.97044° -1.0880876° 20h18m39s -22°47'31"
13 0 0 26 1.86 5 5 13 m/s 00.0 00.0 0.0 K 27 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 129.81516° 59.969387° 3h40m30s 18°57'54"
Mars 205.97311° 51.54495° 1h01m02s 5°11'22"
Jupiter 126.888954° 59.104115° 3h47m42s 19°13'12"
Saturn 228.86641° 29.49066° 23h19m24s -6°20'36"
Uranus 136.5775° 61.649033° 3h25m03s 18°24'48"
Neptune 221.77736° 39.14694° 0h00m01s -1°21'16"
Pluto 250.27962° -11.431347° 20h18m39s -22°47'31"
14 77 4 11 1.80 5 5 14 m/s 01.5 02.0 0.5 K 28 °C 52%
-MVMJ-UN-
Az Alt Ra Dec
Venus 158.00081° 66.7419° 3h40m42s 18°58'42"
Mars 226.13274° 44.851692° 1h01m09s 5°12'07"
Jupiter 153.853° 66.432396° 3h47m44s 19°13'19"
Saturn 241.74518° 20.163973° 23h19m24s -6°20'33"
Uranus 167.52568° 67.0708° 3h25m04s 18°24'50"
Neptune 236.82811° 30.530073° 0h00m01s -1°21'16"
Pluto 259.2128° -22.384157° 20h18m39s -22°47'32"
15 63 6 16 1.81 5 5 15 m/s 00.0 00.0 0.0 K 29 °C 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 194.91653° 67.4761° 3h40m55s 18°59'29"
Mars 241.68042° 35.692993° 1h01m16s 5°12'51"
Jupiter 190.82028° 67.99483° 3h47m46s 19°13'28"
Saturn 252.79973° 9.740321° 23h19m25s -6°20'30"
Uranus 203.6895° 65.92949° 3h25m04s 18°24'52"
Neptune 249.17352° 20.425571° 0h00m01s -1°21'14"
Pluto 268.42624° -33.66861° 20h18m39s -22°47'33"
16 0 0 30 1.85 5 5 15 m/s 00.0 00.0 0.0 K 29 °C 48%
-MV-J-U--
Az Alt Ra Dec
Venus 225.5207° 61.689293° 3h41m07s 19°00'16"
Mars 254.07141° 25.213028° 1h01m23s 5°13'35"
Jupiter 222.9742° 62.755856° 3h47m49s 19°13'36"
Saturn 262.85742° -0.73107773° 23h19m25s -6°20'27"
Uranus 230.98189° 58.95613° 3h25m05s 18°24'54"
Neptune 259.86896° 9.536144° 0h00m01s -1°21'13"
Pluto 278.92725° -44.99536° 20h18m39s -22°47'33"
17 0 0 44 1.94 5 5 16 m/s 02.0 02.6 0.5 K 30 °C 46%
-MV-J-U--
Az Alt Ra Dec
Venus 245.32051° 52.345974° 3h41m20s 19°01'03"
Mars 264.69458° 14.115949° 1h01m30s 5°14'19"
Jupiter 243.80536° 53.60489° 3h47m51s 19°13'43"
Saturn 272.6878° -12.038821° 23h19m26s -6°20'24"
Uranus 248.74753° 49.11592° 3h25m06s 18°24'56"
Neptune 269.82297° -1.116019° 0h00m02s -1°21'12"
Pluto 292.67148° -55.925186° 20h18m39s -22°47'34"
18 0 0 56 1.93 5 5 16 m/s 02.0 02.6 0.5 K 27 °C 52%
--V-J-U--
Az Alt Ra Dec
Venus 258.9175° 41.587406° 3h41m33s 19°01'50"
Mars 274.58182° 2.9723403° 1h01m37s 5°15'03"
Jupiter 257.8706° 42.887733° 3h47m54s 19°13'51"
Saturn 283.0935° -23.279203° 23h19m27s -6°20'21"
Uranus 261.42517° 38.152214° 3h25m06s 18°24'58"
Neptune 279.83572° -12.424312° 0h00m02s -1°21'10"
Pluto 314.0866° -65.46024° 20h18m39s -22°47'35"
19 9 9 68 1.92 5 5 17 m/s 02.0 02.6 0.5 K 25 °C 56%
L-V-J-U--
Az Alt Ra Dec
Venus 269.60498° 30.350784° 3h41m45s 19°02'37"
Mars 284.55222° -7.685142° 1h01m44s 5°15'47"
Jupiter 268.7595° 31.632572° 3h47m56s 19°13'59"
Saturn 295.07593° -34.008003° 23h19m27s -6°20'18"
Uranus 271.74234° 26.83669° 3h25m07s 18°25'01"
Neptune 290.73483° -23.374323° 0h00m02s -1°21'09"
Pluto 350.3555° -70.907166° 20h18m38s -22°47'36"
20 16 16 76 1.91 5 5 17 m/s 02.0 02.6 0.5 K 24 °C 62%
L--------
Az Alt Ra Dec
Venus 279.0736° 19.100008° 3h41m58s 19°03'24"
Mars 295.37805° -18.32749° 1h01m51s 5°16'31"
Jupiter 278.30038° 20.331121° 3h47m58s 19°14'07"
Saturn 310.02066° -43.59099° 23h19m28s -6°20'15"
Uranus 281.13354° 15.586543° 3h25m07s 18°25'03"
Neptune 303.52008° -33.484516° 0h00m02s -1°21'09"
Pluto 32.183952° -68.59301° 20h18m38s -22°47'36"
21 14 14 79 1.89 5 5 17 m/s 02.0 02.6 0.5 K 22 °C 67%
L--------
Az Alt Ra Dec
Venus 288.28845° 8.178174° 3h42m10s 19°04'10"
Mars 307.8951° -27.973259° 1h01m58s 5°17'15"
Jupiter 287.51245° 9.327295° 3h48m01s 19°14'15"
Saturn 329.5819° -50.954575° 23h19m28s -6°20'12"
Uranus 290.46863° 4.7778673° 3h25m08s 18°25'05"
Neptune 319.4048° -42.01275° 0h00m03s -1°21'07"
Pluto 59.344307° -60.35537° 20h18m38s -22°47'37"
22 15 15 78 1.84 5 5 16 m/s 02.0 02.6 0.5 K 21 °C 72%
L--------
Az Alt Ra Dec
Venus 297.92648° -1.5839385° 3h42m23s 19°04'58"
Mars 322.9692° -35.933105° 1h02m05s 5°18'00"
Jupiter 297.09332° -0.57562643° 3h48m03s 19°14'22"
Saturn 354.12076° -54.52795° 23h19m28s -6°20'08"
Uranus 300.39844° -4.9012184° 3h25m09s 18°25'07"
Neptune 339.33234° -47.831123° 0h00m03s -1°21'06"
Pluto 75.65804° -49.84822° 20h18m38s -22°47'38"
23 21 21 75 1.80 5 5 15 m/s 00.1 00.6 0.8 K 20 °C 77%
L--------
Az Alt Ra Dec
Venus 308.55704° -11.042856° 3h42m36s 19°05'44"
Mars 341.0764° -41.26271° 1h02m12s 5°18'43"
Jupiter 307.62125° -10.10861° 3h48m06s 19°14'30"
Saturn 19.939053° -53.120224° 23h19m30s -6°20'06"
Uranus 311.49182° -14.098379° 3h25m09s 18°25'09"
Neptune 2.4037192° -49.649734° 0h00m03s -1°21'05"
Pluto 87.23744° -38.62282° 20h18m38s -22°47'39"
Wed 2024-05-22
sunrise: 05:29 sunset: 20:14 moonrise: 19:45 moonset: 04:36 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 14 14 70 1.80 5 5 14 m/s 00.1 00.6 1.0 K 19 °C 80%
L--------
Az Alt Ra Dec
Venus 320.67383° -19.097319° 3h42m48s 19°06'31"
Mars 1.3866231° -42.989906° 1h02m19s 5°19'28"
Jupiter 319.60068° -18.332869° 3h48m09s 19°14'38"
Saturn 41.87752° -47.244106° 23h19m30s -6°20'02"
Uranus 324.22812° -21.72752° 3h25m10s 18°25'12"
Neptune 25.056293° -46.93062° 0h00m03s -1°21'04"
Pluto 96.85342° -27.280396° 20h18m38s -22°47'39"
1 11 11 63 1.81 5 4 12 m/s 03.7 04.4 0.5 K 19 °C 83%
L-------P
Az Alt Ra Dec
Venus 334.57498° -25.159346° 3h43m01s 19°07'18"
Mars 21.50621° -40.713688° 1h02m26s 5°20'12"
Jupiter 333.35724° -24.612148° 3h48m10s 19°14'46"
Saturn 58.69606° -38.486645° 23h19m30s -6°19'59"
Uranus 338.82123° -27.15553° 3h25m10s 18°25'13"
Neptune 44.142° -40.450993° 0h00m03s -1°21'02"
Pluto 105.81517° -16.150406° 20h18m38s -22°47'40"
2 11 11 58 1.82 5 4 10 m/s 03.7 04.4 0.5 K 18 °C 85%
L-------P
Az Alt Ra Dec
Venus 350.0896° -28.593494° 3h43m13s 19°08'04"
Mars 39.195972° -34.951405° 1h02m33s 5°20'56"
Jupiter 348.77255° -28.305498° 3h48m13s 19°14'54"
Saturn 71.80474° -28.170805° 23h19m31s -6°19'56"
Uranus 354.9048° -29.745825° 3h25m10s 18°25'16"
Neptune 59.293808° -31.5217° 0h00m04s -1°21'01"
Pluto 114.891045° -5.5049615° 20h18m38s -22°47'40"
3 8 8 56 1.82 5 5 8 m/s 00.1 00.6 1.4 K 18 °C 86%
L----S--P
Az Alt Ra Dec
Venus 6.3634334° -28.932188° 3h43m26s 19°08'51"
Mars 53.86131° -26.700867° 1h02m40s 5°21'40"
Jupiter 5.047143° -28.917671° 3h48m16s 19°15'01"
Saturn 82.77213° -17.098528° 23h19m31s -6°19'53"
Uranus 11.403632° -29.117748° 3h25m12s 18°25'18"
Neptune 71.601105° -21.190704° 0h00m04s -1°21'00"
Pluto 124.64758° 3.8118865° 20h18m37s -22°47'42"
4 10 10 55 1.83 5 4 6 m/s 00.1 00.6 1.6 K 18 °C 87%
L--M-S-NP
Az Alt Ra Dec
Venus 22.129656° -26.123976° 3h43m39s 19°09'37"
Mars 66.07954° -16.874752° 1h02m47s 5°22'24"
Jupiter 20.920261° -26.3559° 3h48m18s 19°15'09"
Saturn 92.752365° -5.758964° 23h19m32s -6°19'50"
Uranus 27.00483° -25.368961° 3h25m12s 18°25'20"
Neptune 82.24551° -10.133895° 0h00m04s -1°20'59"
Pluto 135.55956° 12.376044° 20h18m37s -22°47'42"
5 14 14 49 1.84 5 4 4 m/s 00.1 00.6 1.7 K 18 °C 86%
-M-M-S-NP
Az Alt Ra Dec
Venus 36.402344° -20.565346° 3h43m51s 19°10'24"
Mars 76.72439° -6.1265874° 1h02m54s 5°23'08"
Jupiter 35.35581° -20.98729° 3h48m20s 19°15'17"
Saturn 102.61328° 4.909898° 23h19m33s -6°19'47"
Uranus 40.88709° -19.013674° 3h25m12s 18°25'22"
Neptune 92.18177° 0.8788406° 0h00m04s -1°20'58"
Pluto 147.98138° 19.388107° 20h18m37s -22°47'42"
6 13 13 34 1.85 5 4 3 m/s 02.0 02.6 0.5 K 19 °C 86%
-MVMJSUNP
Az Alt Ra Dec
Venus 48.87333° -12.878236° 3h44m04s 19°11'10"
Mars 86.6187° 4.5231714° 1h03m01s 5°23'52"
Jupiter 47.988857° -13.428721° 3h48m23s 19°15'25"
Saturn 113.12264° 15.605302° 23h19m33s -6°19'44"
Uranus 52.94437° -10.711349° 3h25m13s 18°25'24"
Neptune 102.21971° 11.79357° 0h00m04s -1°20'57"
Pluto 161.98558° 24.193453° 20h18m37s -22°47'43"
7 13 13 14 1.85 5 4 2 m/s 02.0 02.6 0.5 K 20 °C 80%
-MVMJSUNP
Az Alt Ra Dec
Venus 59.766968° -3.6710794° 3h44m16s 19°11'57"
Mars 96.53164° 15.733952° 1h03m09s 5°24'36"
Jupiter 59.01326° -4.29878° 3h48m25s 19°15'33"
Saturn 125.078285° 25.506386° 23h19m34s -6°19'41"
Uranus 63.525448° -1.0558509° 3h25m13s 18°25'27"
Neptune 113.171776° 22.571688° 0h00m04s -1°20'55"
Pluto 177.14114° 26.254667° 20h18m37s -22°47'44"
8 8 8 0 1.84 5 4 1 m/s 02.0 02.6 0.5 K 21 °C 72%
-MVMJSUNP
Az Alt Ra Dec
Venus 69.549774° 5.9629455° 3h44m29s 19°12'43"
Mars 107.300385° 26.80205° 1h03m15s 5°25'21"
Jupiter 68.88684° 5.310482° 3h48m28s 19°15'40"
Saturn 139.32304° 33.921734° 23h19m34s -6°19'37"
Uranus 73.154755° 8.852953° 3h25m14s 18°25'28"
Neptune 125.97991° 32.439297° 0h00m05s -1°20'54"
Pluto 192.50092° 25.29786° 20h18m37s -22°47'45"
9 4 4 0 1.81 5 5 2 m/s 02.0 02.6 0.5 K 24 °C 63%
-MVMJSUNP
Az Alt Ra Dec
Venus 78.77448° 16.765953° 3h44m42s 19°13'29"
Mars 120.003105° 37.184547° 1h03m22s 5°26'04"
Jupiter 78.161446° 16.090391° 3h48m30s 19°15'48"
Saturn 156.45982° 39.975418° 23h19m35s -6°19'35"
Uranus 82.42558° 19.890255° 3h25m15s 18°25'31"
Neptune 141.70805° 40.64129° 0h00m05s -1°20'53"
Pluto 207.01244° 21.45393° 20h18m37s -22°47'45"
10 1 1 0 1.79 5 5 4 m/s 02.0 02.6 0.5 K 26 °C 56%
-MVMJSUN-
Az Alt Ra Dec
Venus 88.08168° 27.98676° 3h44m54s 19°14'15"
Mars 136.09102° 46.133152° 1h03m29s 5°26'48"
Jupiter 87.47445° 27.320381° 3h48m33s 19°15'56"
Saturn 176.07628° 42.686237° 23h19m36s -6°19'32"
Uranus 92.04808° 31.206799° 3h25m15s 18°25'33"
Neptune 161.0414° 46.107433° 0h00m05s -1°20'52"
Pluto 220.03331° 15.187323° 20h18m37s -22°47'46"
11 0 0 0 1.75 5 5 6 m/s 00.0 00.0 0.0 K 27 °C 51%
-MVMJSUN-
Az Alt Ra Dec
Venus 98.3438° 39.276146° 3h45m07s 19°15'01"
Mars 156.97711° 52.43086° 1h03m36s 5°27'32"
Jupiter 97.68421° 38.64072° 3h48m35s 19°16'04"
Saturn 196.188° 41.46691° 23h19m36s -6°19'28"
Uranus 103.051674° 42.448204° 3h25m16s 18°25'35"
Neptune 182.99338° 47.696796° 0h00m06s -1°20'51"
Pluto 231.4723° 7.1062565° 20h18m37s -22°47'47"
12 2 0 0 1.73 5 5 7 m/s 00.0 00.0 0.0 K 29 °C 48%
-MVMJSUN-
Az Alt Ra Dec
Venus 111.032524° 50.224056° 3h45m19s 19°15'48"
Mars 181.96973° 54.536396° 1h03m43s 5°28'16"
Jupiter 110.223495° 49.647526° 3h48m37s 19°16'12"
Saturn 214.41856° 36.59532° 23h19m37s -6°19'26"
Uranus 117.25735° 53.10723° 3h25m17s 18°25'37"
Neptune 204.48253° 44.981255° 0h00m06s -1°20'49"
Pluto 241.60493° -1.749485° 20h18m37s -22°47'48"
13 5 0 0 1.72 5 5 7 m/s 00.0 00.0 0.0 K 29 °C 46%
-MVMJSUN-
Az Alt Ra Dec
Venus 129.02402° 60.053955° 3h45m32s 19°16'33"
Mars 206.56113° 51.726723° 1h03m51s 5°29'00"
Jupiter 127.88451° 59.58971° 3h48m40s 19°16'19"
Saturn 229.74321° 28.976482° 23h19m37s -6°19'22"
Uranus 138.13213° 62.135376° 3h25m17s 18°25'39"
Neptune 222.85025° 38.662907° 0h00m06s -1°20'48"
Pluto 250.87187° -12.142866° 20h18m37s -22°47'48"
14 6 0 0 1.72 5 5 7 m/s 01.5 02.0 0.5 K 30 °C 46%
-MVMJ-UN-
Az Alt Ra Dec
Venus 157.13275° 66.9585° 3h45m45s 19°17'19"
Mars 226.69406° 44.94169° 1h03m57s 5°29'44"
Jupiter 155.46379° 66.72129° 3h48m42s 19°16'27"
Saturn 242.48576° 19.560925° 23h19m38s -6°19'19"
Uranus 169.75543° 67.22293° 3h25m18s 18°25'42"
Neptune 237.6962° 29.923126° 0h00m06s -1°20'47"
Pluto 259.8007° -23.12569° 20h18m37s -22°47'49"
15 5 0 0 1.73 5 5 8 m/s 00.0 00.0 0.0 K 29 °C 47%
-MVMJ-U--
Az Alt Ra Dec
Venus 194.41443° 67.83217° 3h45m57s 19°18'06"
Mars 242.18118° 35.721848° 1h04m04s 5°30'28"
Jupiter 192.68504° 67.93204° 3h48m45s 19°16'35"
Saturn 253.45604° 9.089543° 23h19m39s -6°19'17"
Uranus 205.72273° 65.650505° 3h25m18s 18°25'44"
Neptune 249.90518° 19.749159° 0h00m06s -1°20'46"
Pluto 269.0616° -34.422455° 20h18m36s -22°47'49"
16 2 0 0 1.77 5 5 8 m/s 00.0 00.0 0.0 K 29 °C 48%
-MV-J-U--
Az Alt Ra Dec
Venus 225.44365° 62.09149° 3h46m10s 19°18'51"
Mars 254.52188° 25.207071° 1h04m12s 5°31'12"
Jupiter 224.30498° 62.412426° 3h48m47s 19°16'43"
Saturn 263.47812° -1.3830799° 23h19m39s -6°19'13"
Uranus 232.32034° 58.418465° 3h25m19s 18°25'46"
Neptune 260.52744° 8.829356° 0h00m06s -1°20'45"
Pluto 279.69974° -45.739567° 20h18m36s -22°47'51"
17 0 0 0 1.33 5 5 8 m/s 02.0 02.6 0.5 K 28 °C 52%
-MV-J-U--
Az Alt Ra Dec
Venus 245.3975° 52.74688° 3h46m22s 19°19'37"
Mars 265.11423° 14.094621° 1h04m19s 5°31'57"
Jupiter 244.6821° 53.136173° 3h48m50s 19°16'51"
Saturn 273.3202° -12.725765° 23h19m39s -6°19'10"
Uranus 249.65485° 48.4713° 3h25m19s 18°25'48"
Neptune 270.4617° -1.8402606° 0h00m07s -1°20'43"
Pluto 293.77304° -56.618774° 20h18m36s -22°47'51"
18 0 0 0 1.87 5 5 8 m/s 00.0 00.0 0.0 K 26 °C 55%
--V-J-U--
Az Alt Ra Dec
Venus 259.02734° 41.98239° 3h46m35s 19°20'22"
Mars 274.98935° 2.9517446° 1h04m25s 5°32'40"
Jupiter 258.51782° 42.37155° 3h48m52s 19°16'58"
Saturn 283.7918° -23.947502° 23h19m40s -6°19'08"
Uranus 262.12445° 37.468613° 3h25m20s 18°25'50"
Neptune 280.50543° -13.137264° 0h00m07s -1°20'42"
Pluto 315.95215° -65.99525° 20h18m36s -22°47'52"
19 0 0 0 1.42 5 5 10 m/s 03.7 04.4 0.5 K 25 °C 59%
--V-J-U--
Az Alt Ra Dec
Venus 269.71075° 30.743397° 3h46m48s 19°21'09"
Mars 284.9642° -7.6931806° 1h04m33s 5°33'24"
Jupiter 269.30026° 31.103706° 3h48m54s 19°17'06"
Saturn 295.9128° -34.626198° 23h19m41s -6°19'04"
Uranus 272.34995° 26.146652° 3h25m21s 18°25'52"
Neptune 291.49316° -24.049456° 0h00m07s -1°20'42"
Pluto 353.25552° -71.01898° 20h18m36s -22°47'52"
20 0 0 0 1.76 5 5 11 m/s 00.0 00.0 0.0 K 23 °C 64%
---------
Az Alt Ra Dec
Venus 279.1628° 19.493406° 3h47m00s 19°21'54"
Mars 295.80872° -18.306978° 1h04m39s 5°34'08"
Jupiter 278.80008° 19.809687° 3h48m57s 19°17'14"
Saturn 311.09473° -44.107254° 23h19m41s -6°19'01"
Uranus 281.71478° 14.911893° 3h25m21s 18°25'55"
Neptune 304.43936° -34.083508° 0h00m07s -1°20'40"
Pluto 34.48857° -68.18426° 20h18m36s -22°47'53"
21 0 3 2 1.31 5 5 13 m/s 00.0 00.0 0.0 K 22 °C 69%
L--------
Az Alt Ra Dec
Venus 288.35394° 8.571545° 3h47m13s 19°22'40"
Mars 308.3534° -27.90659° 1h04m46s 5°34'52"
Jupiter 288.0118° 8.831936° 3h49m00s 19°17'22"
Saturn 330.97815° -51.283543° 23h19m42s -6°18'59"
Uranus 291.06802° 4.152095° 3h25m22s 18°25'57"
Neptune 320.5637° -42.475132° 0h00m07s -1°20'39"
Pluto 60.674267° -59.707893° 20h18m36s -22°47'54"
22 0 7 5 1.60 5 5 14 m/s 00.1 00.6 0.7 K 21 °C 74%
L--------
Az Alt Ra Dec
Venus 297.9599° -1.1823611° 3h47m26s 19°23'25"
Mars 323.4491° -35.80021° 1h04m54s 5°35'36"
Jupiter 297.62326° -0.98681176° 3h49m01s 19°17'30"
Saturn 355.74002° -54.569798° 23h19m42s -6°18'55"
Uranus 301.05283° -5.4926443° 3h25m22s 18°25'59"
Neptune 340.74884° -48.072693° 0h00m07s -1°20'38"
Pluto 76.53254° -49.12169° 20h18m36s -22°47'55"
23 0 11 17 1.51 5 5 16 m/s 00.1 00.6 1.0 K 21 °C 77%
L--------
Az Alt Ra Dec
Venus 308.54605° -10.640206° 3h47m39s 19°24'10"
Mars 341.54068° -41.04687° 1h05m01s 5°36'20"
Jupiter 308.20825° -10.51067° 3h49m04s 19°17'37"
Saturn 21.43245° -52.853054° 23h19m43s -6°18'52"
Uranus 312.23398° -14.60827° 3h25m23s 18°26'01"
Neptune 3.9158785° -49.60174° 0h00m07s -1°20'37"
Pluto 87.919785° -37.87478° 20h18m36s -22°47'55"
Thu 2024-05-23
sunrise: 05:29 sunset: 20:15 moonrise: 20:53 moonset: 05:08 moonphase: 100%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 13 43 1.39 5 5 18 m/s 00.1 00.6 1.2 K 21 °C 79%
L--------
Az Alt Ra Dec
Venus 320.6009° -18.700598° 3h47m51s 19°24'56"
Mars 1.7683613° -42.690704° 1h05m07s 5°37'04"
Jupiter 320.26505° -18.649256° 3h49m07s 19°17'45"
Saturn 43.04001° -46.753334° 23h19m44s -6°18'50"
Uranus 325.08115° -22.11982° 3h25m24s 18°26'03"
Neptune 26.40311° -46.60648° 0h00m08s -1°20'36"
Pluto 97.460365° -26.537563° 20h18m36s -22°47'56"
1 0 14 76 1.12 5 4 18 m/s 05.8 06.6 0.5 K 20 °C 80%
L-------P
Az Alt Ra Dec
Venus 334.4206° -24.781693° 3h48m04s 19°25'42"
Mars 21.758148° -40.352993° 1h05m15s 5°37'48"
Jupiter 334.10324° -24.81174° 3h49m09s 19°17'53"
Saturn 59.578087° -37.869293° 23h19m44s -6°18'47"
Uranus 339.78162° -27.389206° 3h25m24s 18°26'06"
Neptune 45.219418° -39.931297° 0h00m08s -1°20'34"
Pluto 106.40881° -15.431386° 20h18m36s -22°47'57"
2 0 19 100 1.12 5 4 19 m/s 05.0 05.8 0.6 K 20 °C 82%
L-------P
Az Alt Ra Dec
Venus 349.84265° -28.253874° 3h48m16s 19°26'27"
Mars 39.32749° -34.558403° 1h05m22s 5°38'31"
Jupiter 349.574° -28.359478° 3h49m12s 19°18'00"
